CN-Series Pool Heat Exchangers
Robust, Versatile, and Highly Efficient Range of Heat Exchangers Manufactured by Bowman for Pools and Spas of All Sizes
CN-Series shell and tube heat exchangers are designed and built by EJ Bowman in England for use within swimming pool and spa via hot-water boiler heating systems or renewable heat sources, with Valutech acting as the master distributor of Bowman products in North America. CN-Series units offer reductions in CO2 emissions relative to conventional pool heat exchangers, and removable tube stacks allow for maintainability over the course of the unit’s lifetime. We also provide a range of models specifically designed for use with fluids heated by renewable sources, such as solar and geothermal, as well as condensing boiler and heat pump systems.
Please refer to the nomenclature guide below when selecting CN-Series pool heat exchangers:


The following CN-Series shell and tube models are available (data based on maintaining a pool temperature of 82°F):

| CN-Series Shell and Tube Model (Boiler: 85-400 kBTU/h) |
CN80[X] | CN135[X] | CN200[X] | CN300[X] | CN400[X] | CN680[X] |
|---|---|---|---|---|---|---|
| Recommended Pool Volume in US Gallons | 8,000 | 13,500 | 20,000 | 32,000 | 40,000 | 49,000 |
| Recommended Boiler Water Flow Rate in GPM | 15 | 15 | 35 | 30 | ||
| Recommended Pool Water Flow Rate in GPM | 65 | 70 | 125 | |||
| Heat Load at 140°F in kBTU/h* | 45 | 75 | 120 | 180 | 200 | 420 |
| Heat Load at 180°F in kBTU/h* | 80 | 135 | 200 | 340 | 400 | 680 |
| Boiler Water Connection (NPT) in inches | ¾” | 1” | 1 ¼” | |||
| Pool Water Connection | 1 1/2″ Nom. Pipe or Metric 50 mm OD | 2″ Nom. Pipe or Metric 63 mm OD | ||||
| Maximum Operating Temperature in °F (°C) | 210 (99) | |||||
| Maximum Operating Pressure in psig (bar) | 87 (6) | |||||
| Dimensions (A x B x C) in mm | 370 × 60 × 86 | 456 × 140 × 86 | 542 × 226 × 86 | 768 × 452 × 86 | 570 × 202 × 108 | 922 × 746 × 128 |
| Weight in kg | 3.0 | 4.0 | 5.0 | 7.3 | 7.8 | 25 |
*Based on maintaining a pool temperature of 82°F.

| CN-Series Shell and Tube Model (Boiler: 650-1000 kBTU/h) |
CN650[X]C | CN980[X]C |
|---|---|---|
| Recommended Pool Volume in US Gallons | 65,000 | 98,000 |
| Recommended Boiler Water Flow Rate in GPM | 45 | |
| Recommended Pool Water Flow Rate in GPM | 160 | 170 |
| Heat Load at 140°F in kBTU/h* | 350 | 600 |
| Heat Load at 180°F in kBTU/h* | 650 | 1200 |
| Boiler Water Connection (NPT) in inches | 1 ½” | |
| Pool Water Connection (NPT) in inches | 2 ½” | |
| Maximum Operating Temperature in °F (°C) | 210 (99) | |
| Maximum Operating Pressure in psig (bar) | 87 (6) | |
| Dimensions (A × B × C) in mm | 470 × 294 × 128 | 922 × 746 × 128 |
| Weight in kg | 14 | 25 |
*Based on maintaining a pool temperature of 82°F.

| CN-Series Shell and Tube Model (Boiler: 1000-3000 kBTU/h) |
CN1000[X] | CN1500[X] | CN2000[X] | CN3000[X] |
|---|---|---|---|---|
| Recommended Pool Volume in US Gallons | 100,000 | 150,000 | 200,000 | 300,000 |
| Recommended Boiler Water Flow Rate in GPM | 55 | 90 | 125 | 200 |
| Recommended Pool Water Flow Rate in GPM | 225 | 330 | 500 | 770 |
| Heat Load at 140°F in kBTU/h* | 550 | 1050 | 1500 | 2000 |
| Heat Load at 180°F in kBTU/h* | 1000 | 1900 | 2700 | 3600 |
| Boiler Water Connection (NPT) in inches | 2” | 2 ½” | 3” | 4 ¼” |
| Pool Water Connection in inches ID | 3.15” | 4.10” | 5.12” | 5.90” |
| Maximum Operating Temperature in °F (°C) | 210 (99) | |||
| Maximum Operating Pressure in psig (bar) | 87 (6) | |||
| Dimensions (A × B × C) in mm | 532 × 272 × 162 | 704 × 370 × 198 | 724 × 340 × 232 | 754 × 330 × 278 |
| Weight in kg | 27 | 51 | 76 | 106 |
*Based on maintaining a pool temperature of 82°F.

| CN-Series Shell and Tube Model (Renewable Heat Source/Condensing Boiler/Heat Pump: 100-700 kBTU/h) |
CN200[X] | CN300[X] | CN680[X] | CN980[X] |
|---|---|---|---|---|
| Recommended Pool Volume in US Gallons | 13,500 | 32,000 | 49,000 | 61,000 |
| Recommended Glycol Flow Rate in GPM | 10 | 15 | 25 | 30 |
| Recommended Pool Water Flow Rate in GPM | 30 | 70 | 120 | 135 |
| Heat Load at 113°F in kBTU/h* | 30 | 75 | 145 | 210 |
| Heat Load at 140°F in kBTU/h* | 61 | 150 | 285 | 410 |
| Heat Load at 158°F in kBTU/h* | 82 | 200 | 380 | 550 |
| Boiler Water Connection (NPT) in inches | 1” | 1 ¼” | 1 ½” | |
| Pool Water Connection | 1 1/2″ Nom. Pipe or Metric 50 mm OD | 2″ ID NB | 2 ½” NPT | |
| Maximum Operating Temperature (°F / °C) | 210 (99) | |||
| Maximum Operating Pressure (psig / bar) | 87 (6) | |||
| Dimensions (A × B × C) in mm | 542 × 226 × 86 | 768 × 452 × 86 | 942 × 574 × 108 | 922 × 746 × 128 |
| Weight in kg | 5.0 | 7.3 | 15 | 25 |
*Based on using 50% propylene glycol as the hot side fluid and maintaining a pool temperature of 82°F.