hydronic heating systems using  alfa laval heat exchangers sitemap sitemap heat exchangers home contact us history of our company history of our company applications services products heat exchangers home heat exchangers home

products - heat exchangers | steam traps | check valves | combustion equipment | separation | pool heaters
suppliers - alfa Laval | sgl group | gestra | checkall | callidus | robertshaw | doyle & roth | warren electric | tulsa heaters
alfa laval - plate | brazed | welded | spiral | plate coil tank heaters/coolers | hydronic | evaporators | condensers

 

back to hydronicdomestic | radiant | snowmelt

Snow Melt - Boiler Water to 50% E.glycol
Btu/hr USGPM Inlet Temp Outlet Temp P. Drop (psi) USGPM Inlet Temp Outlet Temp P. Drop (psi) Model
20,000 Btu/hr 1.37 180F 150F 0.19 1.52 100F 130F 0.23 CB14-14H
30000 Btu/hr 2.06 180F 150F 0.43 2.28 100F 130F 0.49 CB14-14H
40,000 Btu/hr 2.75 180F 150F 0.73 3.03 100F 130F 0.86 CB14-14H
50,000 Btu/hr 3.44 180F 150F 1.11 3.79 100F 130F 1.31 CB14-14H
60,000 Btu/hr 4.12 180F 150F 1.58 4.55 100F 130F 1.86 CB14-14H
70,000 Btu/hr 4.81 180F 150F 2.10 5.31 100F 130F 2.49 CB14-14H
80,000 Btu/hr 5.50 180F 150F 2.71 6.07 100F 130F 3.21 CB14-14H
90,000 Btu/hr 6.19 180F 150F 3.39 6.83 100F 130F 4.01 CB14-14H
100,000 Btu/hr 6.87 180F 150F 4.13 7.59 100F 130F 4.89 CB14-14H
125,000 Btu/hr 8.59 180F 150F 3.83 9.48 100F 130F 4.85 CB14-20H
150,000 Btu/hr 10.31 180F 150F 4.45 11.38 100F 130F 5.77 CB14-20H
175,000 Btu/hr 12.03 180F 150F 3.37 13.27 100F 130F 4.37 CB27-24H
200,000 Btu/hr 13.74 180F 150F 4.34 15.17 100F 130F 5.64 CB27-24H
225,000 Btu/hr 15.46 180F 150F 5.43 17.07 100F 130F 6.93 CB27-24H
250,000 Btu/hr 17.18 180F 150F 3.42 18.96 100F 130F 4.65 CB27-34H
275,000 Btu/hr 18.90 180F 150F 4.10 20.86 100F 130F 5.58 CB27-34H
300,000 Btu/hr 20.62 180F 150F 4.84 22.76 100F 130F 6.60 CB27-34H
350,000 Btu/hr 24.05 180F 150F 3.34 26.55 100F 130F 4.69 CB27-50H
400,000 Btu/hr 27.49 180F 150F 4.32 30.34 100F 130F 6.07 CB27-50H
450,000 Btu/hr 30.93 180F 150F 5.42 34.13 100F 130F 7.41 CB27-50H
500,000 Btu/hr 34.36 180F 150F 5.03 37.93 100F 130F 7.11 CB27-60H
600,000 Btu/hr 41.23 180F 150F 3.81 45.51 100F 130F 4.81 CB76-20L
700,000 Btu/hr 48.11 180F 150F 5.11 53.10 100F 130F 6.45 CB76-20L
800,000 Btu/hr 54.98 180F 150F 2.95 60.68 100F 130F 4.00 CB76-30L
900,000 Btu/hr 61.85 180F 150F 3.69 68.27 100F 130F 4.99 CB76-30L
1,000,000 Btu/hr 68.72 180F 150F 4.51 75.85 100F 130F 6.10 CB76-30L

Call us today. Tel: 905.940.0961 or by Email: info@valutechinc.com

 
Copyright ® 2009 | Valutech Inc. | All Rights Reserved
Valutech Inc. 70 Esna Park Drive, Unit 3, Markham, Ontario, Canada L3R 6E7
Tel: (905) 940-0961 ~ Fax: (905) 940-0983