hydronic heating systems using  alfa laval heat exchangers sitemap sitemap heat exchangers home contact us history of our company history of our company applications services products heat exchangers home heat exchangers home

products - heat exchangers | steam traps | check valves | combustion equipment | separation | pool heaters
suppliers - alfa Laval | sgl group | gestra | checkall | callidus | robertshaw | doyle & roth | warren electric | tulsa heaters
alfa laval - plate | brazed | welded | spiral | plate coil tank heaters/coolers | hydronic | evaporators | condensers

 

back to hydronicdomestic | radiant | snowmelt

Radiant Floor - Water to Water
Btu/hr USGPM Inlet Temp Outlet Temp P. Drop (psi) USGPM Inlet Temp Outlet Temp P. Drop (psi) Model
24,000 Btu/hr 2.47 180F 160F 0.45 2.42 100F 120F 0.61 CB14-14H
32,000 Btu/hr 3.30 180F 160F 0.77 3.23 100F 120F 1.05 CB14-14H
48,000 Btu/hr 4.94 180F 160F 1.65 4.85 100F 120F 2.26 CB14-14H
64,000 Btu/hr 6.60 180F 160F 2.84 6.46 100F 120F 3.89 CB14-14H
80,000 Btu/hr 8.24 180F 160F 2.34 8.08 100F 120F 2.89 CB14-20H
96,000 Btu/hr 9.89 180F 160F 3.30 9.69 100F 120F 4.08 CB14-20H
112,000 Btu/hr 11.54 180F 160F 1.61 11.31 100F 120F 2.50 CB27-10L
128,000 Btu/hr 13.19 180F 160F 2.07 12.93 100F 120F 3.20 CB27-10L
144,000 Btu/hr 14.84 180F 160F 2.58 14.54 100F 120F 3.99 CB27-10L
160,000 Btu/hr 16.49 180F 160F 4.59 16.16 100F 120F 3.30 CB27-10L
200,000 Btu/hr 20.61 180F 160F 1.91 20.20 100F 120F 2.37 CB27-18L
240,000 Btu/hr 24.73 180F 160F 2.70 24.23 100F 120F 3.33 CB27-18L
280,000 Btu/hr 28.85 180F 160F 3.61 28.27 100F 120F 4.46 CB27-18L
320,000 Btu/hr 32.97 180F 160F 4.65 32.31 100F 120F 5.73 CB27-18L
400,000 Btu/hr 41.22 180F 160F 5.00 40.39 100F 120F 5.71 CB27-24L
440,000 Btu/hr 45.34 180F 160F 4.62 44.43 100F 120F 4.50 CB27-34L
480,000 Btu/hr 49.46 180F 160F 2.57 48.47 100F 120F 2.27 CB76-20L
560,000 Btu/hr 57.70 180F 160F 3.41 56.55 100F 120F 3.02 CB76-20L
640,000 Btu/hr 65.95 180F 160F 4.37 64.63 100F 120F 3.86 CB76-20L
720,000 Btu/hr 74.19 180F 160F 2.61 72.70 100F 120F 2.47 CB76-30L
800,000 Btu/hr 82.43 180F 160F 3.17 80.78 100F 120F 3.00 CB76-30L
960,000 Btu/hr 98.92 180F 160F 4.46 96.94 100F 120F 4.22 CB76-30L
1,120,000 Btu/hr 115.40 180F 160F 3.80 113.10 100F 120F 3.70 CB76-40L
1,280,000 Btu/hr 131.90 180F 160F 4.88 129.30 100F 120F 4.76 CB76-40L
1,600,000 Btu/hr 164.90 180F 160F 5.58 161.60 100F 120F 5.53 CB76-50L
1,900,000 Btu/hr 195.80 180F 160F 6.45 191.90 100F 120F 6.43 CB76-60L

 

Call us today. Tel: 905.940.0961 or by Email: info@valutechinc.com

 
Copyright ® 2009 | Valutech Inc. | All Rights Reserved
Valutech Inc. 70 Esna Park Drive, Unit 3, Markham, Ontario, Canada L3R 6E7
Tel: (905) 940-0961 ~ Fax: (905) 940-0983