hydronic heating systems using  alfa laval heat exchangers sitemap sitemap heat exchangers home contact us history of our company history of our company applications services products heat exchangers home heat exchangers home

products - heat exchangers | steam traps | check valves | combustion equipment | separation | pool heaters
suppliers - alfa Laval | sgl group | gestra | checkall | callidus | robertshaw | doyle & roth | warren electric | tulsa heaters
alfa laval - plate | brazed | welded | spiral | plate coil tank heaters/coolers | hydronic | evaporators | condensers

 

back to hydronicdomestic | radiant | snowmelt

Domestic Hot Water
Btu/hr USGPM Inlet Temp Outlet Temp P. Drop (psi) USGPM Inlet Temp Outlet Temp P. Drop (psi) Model
20,000 Btu/hr 2.06 180F 160 0.32 0.40 40 140 0.02 CB14-14H
30,000 Btu/hr 3.09 180F 160 0.68 0.60 40 140 0.04 CB14-14H
40,000 Btu/hr 4.12 180F 160 1.17 0.80 40 140 0.07 CB14-14H
50,000 Btu/hr 5.15 180F 160 1.78 1.00 40 140 0.11 CB14-14H
60,000 Btu/hr 6.18 180F 160 2.51 1.20 40 140 0.16 CB14-14H
70,000 Btu/hr 7.21 180F 160 1.81 1.40 40 140 0.11 CB14-20H
80,000 Btu/hr 8.24 180F 160 2.33 1.60 40 140 0.14 CB14-20H
90,000 Btu/hr 9.27 180F 160 2.92 1.80 40 140 0.17 CB14-20H
100,000 Btu/hr 10.30 180F 160 3.56 1.99 40 140 0.21 CB14-20H
125,000 Btu/hr 12.88 180F 160 0.79 2.50 40 140 0.05 CB27-18L
140,000 Btu/hr 14.43 180F 160 0.98 2.79 40 140 0.06 CB27-18L
150,000 Btu/hr 15.46 180F 160 1.11 2.99 40 140 0.07 CB27-18L
175,000 Btu/hr 18.03 180F 160 1.49 3.49 40 140 0.09 CB27-18L
200,000 Btu/hr 20.61 180F 160 1.33 3.99 40 140 0.08 CB27-24L
300,000 Btu/hr 30.91 180F 160 2.10 5.99 40 140 0.11 CB27-34L
400,000 Btu/hr 41.22 180F 160 1.52 7.98 40 140 0.13 CB76-20L
500,000 Btu/hr 51.52 180F 160 2.30 9.98 40 140 0.18 CB76-20L
600,000 Btu/hr 61.82 180F 160 3.23 11.97 40 140 0.25 CB76-20L
750,000 Btu/hr 77.28 180F 160 4.88 14.97 40 140 0.36 CB76-20L
900,000 Btu/hr 92.74 180F 160 3.55 17.96 40 140 0.25 CB76-30L
1,000,000 Btu/hr 103.00 180F 160 4.32 19.96 40 140 0.29 CB76-30L
1,250,000 Btu/hr 128.80 180F 160 4.35 24.95 40 140 0.28 CB76-40L
1,500,000 Btu/hr 154.60 180F 160 4.72 29.94 40 140 0.28 CB76-50L

Call us today. Tel: 905.940.0961 or by Email: info@valutechinc.com

 
Copyright ® 2012 | Valutech Inc. | All Rights Reserved
Valutech Inc. 70 Esna Park Drive, Unit 3, Markham, Ontario, Canada L3R 6E7
Tel: (905) 940-0961 ~ Fax: (905) 940-0983